Live Wallstreetbets Analysis
This page tracks & analysis trending tickers realtime. Updates every 10 minutes.
Trending Last 24H
Trending Last 7 Days
Change in Mentions Last 24H
% Change capped at 1000%
Call/Put Mentions Last 7 Days
Ticker | Calls | Puts | Ratio |
---|---|---|---|
TSLA | 712 | 579 | 1.23 |
SPY | 406 | 492 | 0.83 |
MSFT | 290 | 180 | 1.61 |
LCID | 124 | 49 | 2.53 |
NVDA | 37 | 99 | 0.37 |
AAPL | 68 | 56 | 1.21 |
INTC | 60 | 56 | 1.07 |
AMZN | 71 | 45 | 1.58 |
QQQ | 43 | 71 | 0.61 |
AMD | 67 | 36 | 1.86 |
NFLX | 36 | 64 | 0.56 |
SOFI | 47 | 23 | 2.04 |
GOOG | 39 | 24 | 1.62 |
WISH | 24 | 34 | 0.71 |
SQQQ | 28 | 29 | 0.97 |
META | 14 | 31 | 0.45 |
SNAP | 17 | 20 | 0.85 |
HOOD | 16 | 18 | 0.89 |
TWTR | 17 | 13 | 1.31 |
COIN | 12 | 16 | 0.75 |
MOVE | 14 | 14 | 1.00 |
SAY | 18 | 9 | 2.00 |
AI | 16 | 11 | 1.45 |
TQQQ | 11 | 13 | 0.85 |
UVXY | 14 | 9 | 1.56 |
TIL | 12 | 11 | 1.09 |
MMS | 10 | 12 | 0.83 |
GRAB | 8 | 12 | 0.67 |
NIO | 16 | 3 | 5.33 |
BOIL | 15 | 3 | 5.00 |
Market Cap vs Mentions Last 24H
Latest Price Change Comparison
Current Price vs Diff. 50SMA | 52W High-Low
No. of Mentions Last 24H
Click on ticker symbol for more info.Rank | Ticker | Mentions | Sentiment |
---|---|---|---|
1 | SPY | 538 | 0.11 |
2 | TSLA | 423 | 0.14 |
3 | SOFI | 170 | 0.22 |
4 | LCID | 104 | 0.19 |
5 | CVNA | 84 | 0.15 |
6 | AAPL | 73 | 0.06 |
7 | NVDA | 66 | -0.05 |
8 | QQQ | 56 | 0.13 |
9 | SNAP | 54 | 0.05 |
10 | AMD | 46 | 0.15 |
11 | AMZN | 45 | 0.24 |
12 | MOVE | 36 | -0.02 |
13 | GOOG | 35 | 0.01 |
14 | WISH | 31 | 0.10 |
15 | XOM | 30 | 0.24 |
16 | WEN | 28 | 0.05 |
17 | TOP | 27 | 0.63 |
18 | META | 26 | -0.03 |
19 | NIO | 25 | 0.28 |
20 | MSFT | 24 | -0.05 |
21 | BABA | 23 | 0.06 |
22 | AI | 22 | 0.26 |
23 | SQQQ | 20 | 0.36 |
24 | J | 19 | 0.07 |
25 | COIN | 19 | 0.27 |
26 | PRE | 19 | 0.06 |
27 | NFLX | 18 | 0.05 |
28 | INTC | 18 | -0.15 |
29 | DOW | 18 | -0.17 |
30 | HOOD | 16 | -0.02 |
31 | TIL | 16 | 0.32 |
32 | CORN | 15 | 0.06 |
33 | ADD | 15 | 0.53 |
34 | BOWL | 15 | 0.21 |
35 | C | 14 | 0.32 |
36 | GRAB | 14 | 0.33 |
37 | BOIL | 14 | 0.14 |
38 | ES | 13 | -0.04 |
39 | PTON | 13 | 0.22 |
40 | DIS | 13 | 0.14 |
41 | SPOT | 12 | -0.03 |
42 | SMH | 12 | -0.32 |
43 | BROS | 12 | 0.01 |
44 | KC | 12 | 0.22 |
45 | ZM | 12 | 0.19 |
46 | BODY | 12 | 0.05 |
47 | UPS | 11 | -0.10 |
48 | PLTR | 11 | 0.14 |
49 | GM | 11 | 0.36 |
50 | AMC | 11 | 0.27 |
51 | BAR | 10 | -0.02 |
52 | DOOR | 10 | 0.01 |
53 | FACT | 10 | -0.06 |
54 | GS | 10 | 0.09 |
55 | TQQQ | 10 | 0.35 |
56 | NOPE | 9 | -0.15 |
57 | MCD | 9 | 0.15 |
58 | MARK | 9 | 0.20 |
59 | TWTR | 8 | 0.20 |
60 | NXPI | 8 | 0.30 |
61 | BZFD | 8 | 0.17 |
62 | JNJ | 8 | 0.07 |
63 | SHOP | 8 | 0.03 |
64 | WEST | 8 | 0.11 |
65 | LFG | 8 | 0.51 |
66 | G | 7 | 0.19 |
67 | JPM | 7 | 0.53 |
68 | BA | 7 | 0.54 |
69 | TOWN | 7 | 0.37 |
70 | UPST | 7 | 0.32 |
71 | SNOW | 7 | 0.16 |
72 | MMS | 6 | -0.03 |
73 | MARA | 6 | 0.04 |
74 | RIOT | 6 | 0.02 |
75 | USER | 6 | 0.26 |
76 | GOOGL | 6 | -0.08 |
77 | BALL | 6 | 0.29 |
78 | UBER | 6 | 0.00 |
79 | GEN | 6 | 0.10 |
80 | SU | 5 | 0.19 |
81 | CALM | 5 | 0.20 |
82 | ABNB | 5 | 0.28 |
83 | SOXL | 5 | 0.08 |
84 | PACK | 5 | -0.23 |
85 | HR | 5 | -0.19 |
86 | PSX | 5 | 0.34 |
87 | BUD | 5 | -0.05 |
88 | UVXY | 5 | 0.31 |
89 | SKIN | 5 | 0.03 |
90 | NOTE | 5 | -0.20 |
91 | MO | 5 | 0.20 |
92 | GF | 5 | 0.05 |
93 | TOPS | 5 | -0.07 |
94 | FIX | 5 | 0.14 |
95 | BP | 5 | 0.15 |
96 | BIRD | 5 | 0.15 |
97 | SUN | 5 | 0.20 |
98 | KO | 5 | 0.22 |
99 | GME | 5 | 0.27 |
100 | SE | 5 | -0.02 |
101 | SPCE | 5 | 0.50 |
102 | FR | 5 | -0.03 |
103 | SBUX | 5 | -0.13 |
104 | FATE | 4 | 0.31 |
105 | LE | 4 | 0.03 |
106 | PP | 4 | 0.33 |
107 | CLOV | 4 | 0.20 |
108 | ET | 4 | 0.48 |
109 | WWE | 4 | -0.26 |
110 | BIDU | 4 | 0.50 |
111 | PEP | 4 | 0.03 |
112 | NU | 4 | 0.30 |
113 | Z | 4 | 0.14 |
114 | FOX | 4 | 0.38 |
115 | TAN | 4 | 0.42 |
116 | UNIT | 4 | 0.35 |
117 | EXPR | 4 | -0.02 |
118 | ST | 4 | -0.08 |
119 | LIT | 4 | 0.48 |
120 | FAN | 4 | 0.63 |
121 | EU | 4 | 0.52 |
122 | RIO | 3 | -0.40 |
123 | USO | 3 | -0.29 |
124 | CRM | 3 | 0.25 |
125 | PLUG | 3 | 0.12 |
126 | SKY | 3 | 0.18 |
127 | RING | 3 | -0.54 |
128 | INN | 3 | 0.20 |
129 | SLAM | 3 | 0.21 |
130 | NAT | 3 | -0.46 |
131 | SQ | 3 | 0.31 |
132 | UK | 3 | -0.11 |
133 | RIVN | 3 | 0.53 |
134 | DUG | 3 | -0.10 |
135 | SPXL | 3 | -0.06 |
136 | BOND | 3 | -0.04 |
137 | GOLF | 3 | 0.41 |
138 | SB | 3 | 0.28 |
139 | STAR | 3 | 0.67 |
140 | CCS | 3 | 0.13 |
141 | BB | 3 | 0.27 |
142 | AFRM | 3 | 0.15 |
143 | MFG | 3 | 0.00 |
144 | PARA | 3 | 0.92 |
145 | LMT | 3 | 0.48 |
146 | MASS | 3 | -0.35 |
147 | VIA | 3 | 0.29 |
148 | GUT | 3 | -0.36 |
149 | BIL | 3 | -0.16 |
150 | OP | 3 | -0.11 |
151 | GL | 3 | 0.41 |
152 | PINS | 3 | 0.52 |
153 | ED | 3 | 0.29 |
154 | H | 2 | -0.44 |
155 | BUG | 2 | -0.35 |
156 | ASO | 2 | -0.08 |
157 | PCT | 2 | -0.79 |
158 | MMM | 2 | 0.31 |
159 | DIA | 2 | 0.23 |
160 | PATH | 2 | 0.66 |
161 | EARN | 2 | 0.60 |
162 | LI | 2 | 0.24 |
163 | CVS | 2 | 0.56 |
164 | MRO | 2 | 0.56 |
165 | SA | 2 | 0.00 |
166 | FNGU | 2 | 0.44 |
167 | GOVT | 2 | 0.23 |
168 | DIAL | 2 | 0.55 |
169 | DUO | 2 | 0.33 |
170 | XLE | 2 | -0.09 |
171 | WTI | 2 | 0.02 |
172 | YELL | 2 | 0.69 |
173 | TXN | 2 | 0.24 |
174 | ML | 2 | 0.25 |
175 | BYND | 2 | 0.45 |
176 | WBD | 2 | 0.89 |
177 | DE | 2 | 0.18 |
178 | DIVI | 2 | 0.46 |
179 | SH | 2 | 0.19 |
180 | PEG | 2 | 0.66 |
181 | OLN | 2 | 0.03 |
182 | HYG | 2 | 0.60 |
183 | SAND | 2 | -0.33 |
184 | JEWL | 2 | 0.38 |
185 | AURA | 2 | -0.74 |
186 | ELF | 2 | 0.38 |
187 | TREX | 2 | 0.00 |
188 | EAR | 2 | -0.77 |
189 | TA | 2 | 0.72 |
190 | LC | 2 | 0.81 |
191 | XPEV | 2 | 0.24 |
192 | DRUG | 2 | -0.38 |
193 | WASH | 2 | 0.23 |
194 | MP | 2 | 0.36 |
195 | IWM | 2 | 0.35 |
196 | PFE | 2 | -0.66 |
197 | RS | 2 | -0.26 |
198 | SILK | 2 | -0.42 |
199 | TACO | 2 | -0.03 |
200 | CVX | 2 | 0.18 |
201 | VALE | 2 | 0.88 |
202 | NEGG | 2 | 0.51 |
203 | VTI | 2 | 0.23 |
204 | SOLO | 2 | 0.17 |
205 | SIRI | 2 | -0.74 |
206 | LRCX | 2 | 0.00 |
207 | TSLL | 2 | 0.30 |
208 | GNS | 2 | 0.34 |
209 | OWL | 2 | -0.52 |
210 | PSA | 2 | 0.15 |
211 | TM | 2 | 0.43 |
212 | DKNG | 2 | 0.00 |
213 | HOG | 2 | 0.38 |
214 | IBKR | 2 | -0.46 |
215 | MSTR | 2 | 0.73 |
216 | TSM | 2 | 0.78 |
217 | CHPT | 2 | 0.55 |
218 | CLNE | 2 | 0.12 |
219 | MS | 2 | 0.23 |
220 | ADP | 2 | -0.26 |
221 | VIEW | 2 | 0.00 |
222 | SHY | 2 | 0.09 |
223 | HSCS | 2 | -0.17 |
224 | REG | 2 | -0.16 |
225 | ATRA | 1 | 0.76 |
226 | FRFR | 1 | -0.46 |
227 | CMCSA | 1 | 0.48 |
228 | GETR | 1 | 0.17 |
229 | CUE | 1 | 0.00 |
230 | FPI | 1 | 0.92 |
231 | SGOV | 1 | -0.49 |
232 | WOOF | 1 | -0.05 |
233 | LZ | 1 | 0.00 |
234 | RLY | 1 | 0.00 |
235 | TR | 1 | 0.30 |
236 | FAS | 1 | 0.92 |
237 | CRGO | 1 | 0.30 |
238 | NS | 1 | -0.18 |
239 | JAZZ | 1 | -0.54 |
240 | AL | 1 | -0.15 |
241 | NWSA | 1 | 0.00 |
242 | LYFT | 1 | 0.00 |
243 | PIE | 1 | 0.36 |
244 | MGM | 1 | 0.46 |
245 | SRC | 1 | 0.85 |
246 | ASX | 1 | 0.36 |
247 | TLT | 1 | 0.94 |
248 | DAWN | 1 | 0.45 |
249 | RSKD | 1 | 0.56 |
250 | KLAC | 1 | 0.00 |
251 | HSBC | 1 | 0.00 |
252 | ALEX | 1 | 0.36 |
253 | LOGI | 1 | 0.70 |
254 | BTU | 1 | -0.51 |
255 | GD | 1 | -0.15 |
256 | BMBL | 1 | 0.01 |
257 | SOS | 1 | 0.00 |
258 | TREE | 1 | 0.00 |
259 | RELY | 1 | -0.63 |
260 | AZZ | 1 | 0.30 |
261 | PR | 1 | 0.91 |
262 | DICE | 1 | 0.00 |
263 | PHAT | 1 | 0.86 |
264 | SNDL | 1 | 0.00 |
265 | MF | 1 | 0.92 |
266 | SCLXW | 1 | -0.20 |
267 | DEM | 1 | -0.60 |
268 | DIV | 1 | 0.87 |
269 | AXP | 1 | 0.51 |
270 | LAD | 1 | 0.00 |
271 | HERO | 1 | -0.84 |
272 | XLF | 1 | 0.32 |
273 | PLNT | 1 | -0.81 |
274 | DNN | 1 | 0.51 |
275 | CORP | 1 | 0.18 |
276 | HUT | 1 | 0.19 |
277 | RAD | 1 | -0.10 |
278 | RTX | 1 | 0.87 |
279 | GNUS | 1 | 0.00 |
280 | CUBE | 1 | 0.20 |
281 | BX | 1 | 0.00 |
282 | PI | 1 | 0.84 |
283 | GE | 1 | 0.00 |
284 | NKE | 1 | -0.36 |
285 | SHO | 1 | -0.54 |
286 | INDA | 1 | 0.00 |
287 | CBOE | 1 | 0.08 |
288 | III | 1 | -0.67 |
289 | GETY | 1 | 0.84 |
290 | MTD | 1 | 0.59 |
291 | CIO | 1 | 0.00 |
292 | SARK | 1 | 0.44 |
293 | DDOG | 1 | -0.46 |
294 | FF | 1 | 0.55 |
295 | ASXC | 1 | 0.00 |
296 | SPXS | 1 | 0.34 |
297 | VET | 1 | -0.54 |
298 | SY | 1 | -0.78 |
299 | CPB | 1 | 0.58 |
300 | FLEX | 1 | 0.73 |
301 | LULU | 1 | 0.74 |
302 | BBY | 1 | -0.46 |
303 | GRIN | 1 | 0.51 |
304 | UCO | 1 | 0.70 |
305 | VOO | 1 | 0.00 |
306 | SWIM | 1 | 0.29 |
307 | BAM | 1 | 0.97 |
308 | QS | 1 | -0.27 |
309 | SOXS | 1 | 0.92 |
310 | WK | 1 | 0.21 |
311 | GH | 1 | 0.00 |
312 | FSR | 1 | 0.50 |
313 | AHH | 1 | 0.69 |
314 | HARP | 1 | -0.36 |
315 | GRND | 1 | -0.69 |
316 | DOLE | 1 | 0.61 |
317 | HAL | 1 | 0.00 |
318 | GEHC | 1 | 0.59 |
319 | LEU | 1 | 0.00 |
320 | MERC | 1 | 0.76 |
321 | IBEX | 1 | 0.36 |
322 | XBI | 1 | 0.45 |
323 | MAC | 1 | 0.67 |
324 | MUNI | 1 | 0.51 |
325 | EVGO | 1 | 0.00 |
326 | MSGS | 1 | 0.59 |
327 | CL | 1 | 0.64 |
328 | SCLX | 1 | -0.20 |
329 | WMT | 1 | -0.92 |
330 | FANG | 1 | 0.00 |
331 | HON | 1 | 0.00 |
332 | SDC | 1 | 0.19 |
333 | GILD | 1 | 0.00 |
334 | ARKK | 1 | 0.00 |
335 | DIG | 1 | 0.00 |
336 | ABT | 1 | -0.14 |
337 | AB | 1 | 0.13 |
338 | BULZ | 1 | 0.00 |
339 | COP | 1 | 0.36 |
340 | DOCU | 1 | 0.57 |
341 | LION | 1 | -0.09 |
342 | SQM | 1 | 0.95 |
343 | AGNC | 1 | 0.36 |
344 | REED | 1 | 0.49 |
345 | PH | 1 | 0.00 |
346 | OFC | 1 | -0.42 |
347 | CUK | 1 | 0.23 |
348 | HP | 1 | 0.49 |
349 | SPXU | 1 | -0.36 |
350 | BK | 1 | 0.42 |
351 | UAL | 1 | -0.76 |
352 | ROOT | 1 | 0.46 |
353 | XME | 1 | 0.80 |
354 | SANM | 1 | 0.00 |
355 | CD | 1 | -0.36 |
356 | DWAC | 1 | 0.82 |
357 | SEAT | 1 | 0.44 |
358 | DADA | 1 | 0.00 |
359 | CMG | 1 | 0.03 |
360 | MOO | 1 | 0.00 |
361 | ASLE | 1 | 0.00 |
362 | DAL | 1 | -0.36 |
363 | ADAG | 1 | -0.18 |
364 | CVAC | 1 | 0.88 |
365 | CFLT | 1 | 0.00 |
366 | PAYO | 1 | 0.81 |
367 | LAW | 1 | 0.00 |
368 | WISA | 1 | -0.13 |
369 | LNG | 1 | -0.76 |
370 | PYPL | 1 | 0.36 |
371 | VNM | 1 | 0.92 |
372 | CME | 1 | 0.72 |
373 | TY | 1 | 0.38 |
374 | SANG | 1 | 0.61 |
375 | GIS | 1 | 0.76 |
376 | FSD | 1 | 0.98 |
377 | RAMP | 1 | -0.93 |
378 | LMND | 1 | 0.00 |
379 | LAB | 1 | 0.76 |
380 | WRBY | 1 | 0.61 |
381 | QUAD | 1 | 0.00 |
382 | STEM | 1 | 0.00 |
383 | JOAN | 1 | 0.36 |
384 | FCX | 1 | 0.65 |
385 | BAX | 1 | 0.58 |
386 | DFEN | 1 | 0.00 |
387 | FDX | 1 | 0.75 |
388 | WRAP | 1 | 0.74 |
389 | ALEC | 1 | 0.00 |
390 | RUM | 1 | 0.54 |
391 | AQN | 1 | 0.87 |
392 | VUG | 1 | -0.30 |
393 | BARK | 1 | 0.32 |
394 | JETS | 1 | 0.00 |
395 | RCKT | 1 | 0.36 |
396 | AY | 1 | 0.36 |
397 | NOK | 1 | 0.00 |
398 | GEL | 1 | 0.80 |
399 | KIM | 1 | 0.57 |
400 | LUV | 1 | -0.47 |
401 | SEAS | 1 | 0.00 |
402 | OXY | 1 | 0.56 |
403 | CPS | 1 | -0.08 |
404 | BEN | 1 | 0.46 |
405 | CAJ | 1 | 0.40 |
406 | HPQ | 1 | 0.49 |
Support